Get in touch with our team for inquiries, support, or emergency assistance
Report water emergencies and outages
Experiencing a water issue? Submit a fault report online
Office Hours
Monday - Friday: 8:00 AM - 4:30 PM
Saturday - Sunday: Closed
Emergency Support
24/7 Emergency Hotline: +27 (0) 43 709 3700
Available all day, every day
Report fraud, corruption or unethical conduct anonymously and confidentially through our independent hotline.
All reports are treated with strict confidentiality
Website
www.thehotline.co.za/reportMobile App
Vuvuzela Hotline app
Fax
0867 261 681
Post
PO Box 10512, Centurion, 0046
Quote 0800 203 287 when reporting online or via the app
Fill out the form below and our team will get back to you within 2 business days.
Our offices and dams are located across the Eastern Cape
Eastern Cape Region
8 reservoirs
10 facilities
1 locations
Dam level:
| Water Source | Treatment Works | Served Communities | Municipality |
|---|---|---|---|
Binfield Park Dam | Binfield Park WTW | Tyume, Msobomvu | Amathole District |
Debe Dam | Debe WTW | Zigodlo, Qomfo | Amathole District |
Laing Dam | Laing WTW | Qongqotha, Phakamisa, Ndevana, Qonce | Buffalo City Metropolitan |
Mnyameni Dam | Mnyameni/Masincedane WTWs | Upper Gxulu, Ndonga | Amathole District |
Nahoon Dam | Nahoon WTW | Mdantsane, Newlands, Reeston | Buffalo City Metropolitan |
Rooikrantz Dam | Rooikrantz WTW | King Williams Town (Qonce) Communities | Buffalo City Metropolitan |
Sandile Dam | Sandile WTW | Burnshill, Qawukeni, Kalana, Ntsikizini | Amathole District |
Wriggleswade Dam | Direct supply | Transfers to Nahoon and Laing communities | Buffalo City Metropolitan |
Fish River | Glenmore WTW | Tyefu, Ndlambe, Hoza | Amathole District |
Keiskamma River | Peddie WTW | Craig-Head, Leqeni, Lovers Twist, Chalumna | Amathole District |
Click on a row to view the water source on the map above.